Thawj koom xwm chaw tsim tshuaj paus Tuam Tshoj High Performance Txoj Kev Siv Tes Taw Hlau Teeb
Looj | Dag | FP | Nyhav | Qhov OD | |
4 # | 23 ° | 60 ° | 2.2 | 258g | 13.9 hli ± 0.1mm |
5 # | 26 ° | 60.5 ° | 2.2 | 265g | 13.9 hli ± 0.1mm |
6 # | 29 ° | 61 ° | 2.2 | 272g | 13.9 hli ± 0.1mm |
7 # | 32 ° | 61,5 ° | 2.2 | 279g | 13.9 hli ± 0.1mm |
8 # | 36 ° | 62 ° | 2.2 | 286g | 13.9 hli ± 0.1mm |
9 # | 40 ° | 63 ° | 2.2 | 296g | 13.9 hli ± 0.1mm |
PW | 44 ° | 63,5 ° | 2.2 | 3.5g | 13.9 hli ± 0.1mm |
(Cov lus qhia: Qhov tshwj xeeb tsuas yog Head)
Sau koj cov lus ntawm no thiab xa rau peb